Main - News - Technical Library - Capa Story - Dyno Charts - Photos - Price List - Order - Returns - Contact

 
Supercharger Kits - Vortech Superchargers - Paxton Superchargers - Powerdyne Superchargers - Eaton Superchargers
Turbochargers, Turbo Kits and Accessories - SX Fuel Systems - Paxton Fuel Systems - Vortech Fuel Systems - CAPA Fuel Systems
LS-1 Power Parts - CAPA Performance Products - Vortech Performance Products - Power Exhaust Products - Wheels & Body Kits
Ford Power Parts - Serck Oil Coolers - Red Line Oil

V-1 S Trim
 
 
V-1 T Trim
 
 
V-2 SQ
 
 
V-4 X Trim
& XX Trim
 
V-4 Z Trim
 
 
V-5 D Trim
& G Trim
V-7
 
V-9 
 
V-20
Series
Vortech Data Sheets
 

Supercharger Selection Matrix
 
SUPERCHARGER TRIM DESCRIPTION
V-1 A Solid performance at an economical price
S Greater overall perfomance versus the A-Trim
  • Investment cast curved impeller
  • Features high speed, aircraft quality bearings
T For vehicles with modified engines used primarily in racing applications
  • Features updated, heavy duty, higher speed bearings
  • Can deliver efficient air flow up to 750 horsepower
S trim is available in clockwise and counter clockwise rotating models
V-4 X For vehicles with highly modified engines and extreme CFM demands used primarily in racing applications
  • Wide, heavy duty, hevical design gears
  • Investment cast 355 T61 aluminum backward curved impeller
  • Horsepower relative range in excess of 1,300
The V-4 - Taking performance to the X-treme!
V-5 D Compact impeller and housing design to address the performance needs of individuals driving vehicles with smaller displacement engines (1.6L - 4.0L)
  • Ultra-high impeller speeds
  • Significant improvements in HP & torque
  • Specifically engineered for smaller displacement engine applications
The V-5 - The new performance standard for small displacemant engines

 
 
Supercharger Performance Matrix
  Type Rotation Finish Air Inlet Opening (Hose Dia.) Air Inlet Opening (Inducer Dia.) Air Discharge (Hose Dia.) Air Discharge (Inside Dia.) Impeller Speed (Efficient Max.) Impeller Speed (Absolute Max.) Performance @ Absolute Speed (Max PSIG*) Performance @ Absolute Speed (Max Flow CFM*) Performance @ Absolute Speed (H.P. Range) Adiabatic Efficiency
Supercharger                          
V-1 A-Trim STD Clockwise Satin 3.50" 2.50" 2.75" 2.38" 40,000 45,000 10 720 480 66%
V-1 S-Trim STD/HD Clockwise or Counter Clockwise Satin or Polish 3.50" 3.10" 2.75" 2.38" 45,000 50,000 20 1,000 680 72%
V-1 SC-Trim STD/HD Clockwise or Counter Clockwise Satin or Polish 3.50" 3.10" 2.75" 2.38" 50,000 53,000 20 1,000 680 75%
V-1 T-Trim HD Clockwise or Counter Clockwise Satin or Polish 3.75" 3.29" 2.75" 2.38" 52,000 55,000 26 1,200 825 73%
V-2 SQ E-Trim STD Clockwise or Counter Clockwise Satin or Polish 3.63" 3.33" 2.75" 2.38" 62,000 65,000 24 1,150 750 76%
V-2 SQ S-Trim STD Clockwise or Counter Clockwise Satin or Polish 3.50" 3.10" 2.75" 2.38" 45,000 50,000 20 1,000 680 72%
V-2 SQ SC-Trim STD Clockwise or Counter Clockwise Satin or Polish 3.50" 3.10" 2.75" 2.38" 50,000 53,000 20 1,000 680 75%
V-4 J-Trim HD Clockwise Satin or Polish 5.00" 3.50" 3.50" 3.06" 50,000 58,000 28 1,600 1,100 74%
V-4 X-Trim HD Clockwise Satin or Polish 5.00" 3.90" 3.50" 3.06" 55,000 58,000 29 1,700 1,300 79%
V-4 XX-Trim HD Clockwise Satin 5.00" 3.90" 3.50" 3.06" 58,000 64,000 29 1,850 1,400+ 78%
V-4 Z-Trim HD Clockwise Satin 5.00" 4.27" 3.50" 3.06" 60,000 TBA TBA TBA TBA TBA
V-5 G-Trim STD/HD Clockwise or Counter Clockwise Satin or Polish 3.50" 3.125" 2.50" 2.06" 62,000 65,000 25 800 575 73%
V-7 YS-Trim HD Clockwise Satin or Polish 4.00" 3.64" 3.00" 2.64" 60,000 65,000 29 1,500 1,000 74%
V-9 F-Trim STD Clockwise or Counter Clockwise Satin or Polish 3.50" 2.874" 2.50" 2.10" 60,000 65,000 20 800 575 72%
V-9 G-Trim STD Clockwise or Counter Clockwise Satin or Polish 3.625" 3.125" 2.50" 2.10" 60,000 65,000 20 800 575 72%



 
 

Click here to view the Vortech Superchargers price list
 
 

© 2001-2002 Centrifugal Air Pumps Australia PTY LTD.  Page last updated 29th April 2003.  Report Errors Here.
Please ensure that you have read our Business Policy.

Return to top